<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>2022/07 on 👋 Hi!</title>
		<link>https://joemc.xyz/links/2022/07/</link>
		<description>Recent content in 2022/07 on 👋 Hi!</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 30 Jul 2022 00:00:00 -0600</lastBuildDate>
		
			<atom:link href="https://joemc.xyz/links/2022/07/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Rating movies on a seven-point scale</title>
				<link>https://joemc.xyz/links/2022/07/movie-ratings/</link>
				<pubDate>Sat, 30 Jul 2022 00:00:00 -0600</pubDate>
				<guid>https://joemc.xyz/links/2022/07/movie-ratings/</guid>
				<description>&lt;p&gt;Years ago, my friend &lt;a href=&#34;https://twitter.com/davedelong&#34;&gt;Dave&lt;/a&gt; introduced me to a different way to rate movies: a seven-point scale using whole numbers only (no half stars). He goes into detail breaking down exactly why he advocates for it on his blog.&lt;/p&gt;&#xA;&lt;p&gt;I recently updated &lt;a href=&#34;https://joemc.xyz/watching/&#34;&gt;my personal site&lt;/a&gt; to use the seven-point scale for my movie ratings, and part of the challenge was mapping Letterboxd ratings to a representative number on the seven point scale. So I briefly wanted to note down how I reasoned about the mapping and what I settled on.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
