<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>2022 on 👋 Hi!</title>
		<link>https://joemc.xyz/links/2022/</link>
		<description>Recent content in 2022 on 👋 Hi!</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 16 Oct 2022 00:00:00 -0600</lastBuildDate>
		
			<atom:link href="https://joemc.xyz/links/2022/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Notes on &#39;Notes on Roadtrips&#39;</title>
				<link>https://joemc.xyz/links/2022/10/roadtrips/</link>
				<pubDate>Sun, 16 Oct 2022 00:00:00 -0600</pubDate>
				<guid>https://joemc.xyz/links/2022/10/roadtrips/</guid>
				<description>&lt;p&gt;What an outstanding piece of writing. I felt like I was riding alongside &lt;a href=&#34;https://twitter.com/joshm&#34;&gt;@joshm&lt;/a&gt; in the back seat of the Chevy Tahoe as I was reading it.&lt;/p&gt;&#xA;&lt;p&gt;So many of the points and asides resonate with me. It’s as if Josh plucked the thoughts and feelings right out of my head and wrote about them for the world to read. I won&amp;rsquo;t begin quoting them because I will never be able to stop. The entire thing is wonderful and well worth the time.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Apple Watch Ultra First Impressions</title>
				<link>https://joemc.xyz/links/2022/09/apple-watch-ultra/</link>
				<pubDate>Mon, 26 Sep 2022 00:00:00 -0600</pubDate>
				<guid>https://joemc.xyz/links/2022/09/apple-watch-ultra/</guid>
				<description>&lt;figure&gt;&lt;img src=&#34;https://joemc.xyz/links/images/apple-watch-ultra.jpg&#34;&#xA;&#x9;&#x9;&#x9;alt=&#34;Apple Watch Ultra (2022) on a would-be wrist model.&#34;&gt;&lt;figcaption&gt;&#xA;&#x9;&#x9;&#x9;&lt;p&gt;Apple Watch Ultra (2022) on a would-be wrist model.&lt;/p&gt;&#xA;&#x9;&#x9;&lt;/figcaption&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;I got the Apple Watch Ultra and if I could sum up my first impressions in one word, it’d be: awesome.&lt;/p&gt;&#xA;&lt;p&gt;The larger and brighter screen, the titanium case, the nice knobby crown, the new alpine band, the increased battery life, the dual-band GPS… I could go on and on. I was already in love with the potential of the Apple Watch platform as battery tech gets better, and this Watch furthers that love. I am enjoying every day with this iteration, and I’m extremely excited for what future iterations bring!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Is it really about pajamas?</title>
				<link>https://joemc.xyz/links/2022/08/about-pajamas/</link>
				<pubDate>Mon, 08 Aug 2022 00:00:00 -0600</pubDate>
				<guid>https://joemc.xyz/links/2022/08/about-pajamas/</guid>
				<description>&lt;p&gt;Malcom Gladwell recently slammed advocates of working from home on the &lt;em&gt;Diary of a CEO&lt;/em&gt; podcast. Among his quotable lines were this one about pajamas:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;“I know it’s a hassle to come into the office, but if you’re just sitting in your pajamas in your bedroom, is that the work life you want to live?”&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;And this great one about belonging to something:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;“If we don’t feel like we’re part of something important, what’s the point? If it’s just a paycheck, then it’s like what have you reduced your life to?”&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;These questions are not only intellectually dishonest, but intentionally reductive.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Rating movies on a seven-point scale</title>
				<link>https://joemc.xyz/links/2022/07/movie-ratings/</link>
				<pubDate>Sat, 30 Jul 2022 00:00:00 -0600</pubDate>
				<guid>https://joemc.xyz/links/2022/07/movie-ratings/</guid>
				<description>&lt;p&gt;Years ago, my friend &lt;a href=&#34;https://twitter.com/davedelong&#34;&gt;Dave&lt;/a&gt; introduced me to a different way to rate movies: a seven-point scale using whole numbers only (no half stars). He goes into detail breaking down exactly why he advocates for it on his blog.&lt;/p&gt;&#xA;&lt;p&gt;I recently updated &lt;a href=&#34;https://joemc.xyz/watching/&#34;&gt;my personal site&lt;/a&gt; to use the seven-point scale for my movie ratings, and part of the challenge was mapping Letterboxd ratings to a representative number on the seven point scale. So I briefly wanted to note down how I reasoned about the mapping and what I settled on.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Airbnb announces their ‘2022 Summer Release’</title>
				<link>https://joemc.xyz/links/2022/05/airbnb-releases/</link>
				<pubDate>Wed, 11 May 2022 00:00:00 -0600</pubDate>
				<guid>https://joemc.xyz/links/2022/05/airbnb-releases/</guid>
				<description>&lt;p&gt;A couple weeks ago Airbnb announced a new &lt;a href=&#34;https://news.airbnb.com/airbnbs-design-to-live-and-work-anywhere/&#34;&gt;remote work program&lt;/a&gt; for their employees, and with that CEO Brian Chesky briefly touched upon their plan to have two major releases each year:&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;The backbone of how we operate will continue to be our single company calendar with our multi-year roadmap. &lt;em&gt;It’s centered around two major product releases each year—a May release and a November release.&lt;/em&gt; Even though not everyone directly works on these product releases, we’re organizing our entire calendar around them to maintain company-wide alignment.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
